l | |
| LENS MATERIAL | Domed Corning® Gorilla® Glass 3 |
|---|---|
| BEZEL MATERIAL | Anodised aluminium |
| CASE MATERIAL | Anodised aluminium |
| QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
| STRAP MATERIAL | Silicone or woven nylon |
| PHYSICAL SIZE | 42 x 42 x 11.9 mm Fits wrists with a circumference of 125-190 mm |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 24.10 x 18.70 mm |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | AMOLED |
| WEIGHT | Case only: 25.50 g With silicone strap: 42.0 g With nylon strap: 35.0 g |
| BATTERY LIFE | Smartwatch mode: Up to 5 days Watch mode: Up to 1 additional week |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 7 timed activities; 14 days of activity tracking data |
Clock features | |
| TIME/DATE | Yes |
|---|---|
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| CHRONOGRAPH | Yes |
| ANALOGUE HANDS | Yes |
Health monitoring | |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check and optionally in sleep) |
| FITNESS AGE | Yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS TRACKING | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | yes (Advanced) |
| HYDRATION | Yes |
| MENSTRUAL CYCLE | Yes |
Sensors | |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
|---|---|
| BAROMETRIC ALTIMETER | Yes |
| ACCELEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features | |
| CONNECTIVITY | Bluetooth® Smart and ANT+® |
|---|---|
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CONNECTED GPS | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| GARMIN PAY™ | Yes |
Activity tracking features | |
| STEP COUNTER | Yes |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
Fitness equipment/gym | |
| AVAILABLE GYM ACTIVITY PROFILES | Strength training, cardio training, elliptical training, stair stepping, yoga |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features | |
| HR ZONES | Yes |
|---|---|
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yoga only |
| CUSTOMISABLE SCREEN(S) | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO LAP® | Yes |
| VO2 MAX | Yes |
| CUSTOMISABLE ALERTS | Yes |
Running features | |
| AVAILABLE RUN PROFILES | Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
Cycling features | |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
|---|---|
| AVAILABLE CYCLING PROFILES | Cycling |
Swimming Features | |
| AVAILABLE SWIM PROFILES | Pool swimming (basic) |
|---|---|
| UNDERWATER WRIST-BASED HEART RATE | Yes |
Kid activity tracking features | |
| TOE-TO-TOE™ CHALLENGES | Yes |
|---|
Garmin Vivomove Style
If you request a refund and the product is damaged or loses value after being shipped to you, then you may have to pay for a part to repair the product or the full price of the product.
If you cancel your order before the product is shipped, you will recieve a full refund within 3-5 working days.
Diminished Value
When you recieve the product, you have 14 days to cancel a purchase beginning from the date you recieve the product. Once TeckTalk has been notified of your cancellation, you have a further 14 days to ship the product back to one of our stores. TeckTalk will provide a refund within 3-5 days of recieving proof that the product has been shippedback to us.



